Free EPL Pick 9/14/20
This weekend football went 5-5. A bad Saturday, but a good Sunday. Check Pickmonitor for the complete record dating back to 2017. Here's the record from the weekend.
Football: 5 - 5, -0.42 units
Time | Pick | Units Risked | Units Won |
---|---|---|---|
9/13/20 5:20PM | [478] Los Angeles Rams +3 -113 | 1.13 | 1 |
9/13/20 1:25PM | Arizona Cardinals OVER 48 -107 | 1.07 | -1.07 |
9/13/20 1:05PM | Los Angeles Chargers OVER 41.5 -104 | 1.04 | -1.04 |
9/13/20 10:00AM | Las Vegas Raiders OVER 47.5 -111 | 1.11 | 1 |
9/13/20 10:00AM | Cleveland Browns UNDER 48 -116 | 1.16 | 1 |
9/13/20 10:00AM | [464] Washington Football Team +5.5 -106 | 1.06 | 1 |
9/12/20 7:20PM | [404] Kansas -6 -107 | 1.07 | -1.07 |
9/12/20 5:00PM | Western Kentucky OVER 58 -107 | 1.07 | -1.07 |
9/12/20 12:30PM | UTSA OVER 55 -109 | 1.09 | 1 |
9/12/20 9:00AM | Charlotte OVER 59 -117 | 1.17 | -1.17 |
Football: 5 - 5
I have a pick ready in the game 7 Denver vs LA Clippers series. It will be included with the daily buys on Monday.
EPL
Chelsea vs Brighton Over 2.5 -125
Comments
Post a Comment