Free MLB Pick 9/15/20

 


This NFL weekend:


Football: 5 - 2, +2.92 units

TimePickUnits RiskedUnits Won
9/14/20 7:20PM[482] Denver Broncos +3 +10311.03
9/13/20 5:20PM[478] Los Angeles Rams +3 -1131.131
9/13/20 1:25PMArizona Cardinals OVER 48 -1071.07-1.07
9/13/20 1:05PMLos Angeles Chargers OVER 41.5 -1041.04-1.04
9/13/20 10:00AMLas Vegas Raiders OVER 47.5 -1111.111
9/13/20 10:00AMCleveland Browns UNDER 48 -1161.161
9/13/20 10:00AM[464] Washington Football Team +5.5 -1061.061


MLB Totals the last week:


Baseball: 9 - 4, +2.13 units

TimePickUnits RiskedUnits Won
9/13/20 9:35AMAtlanta Braves UNDER 9 -1060.5-0.5
9/12/20 6:10PMSan Francisco Giants UNDER 8.5 -1080.50
9/11/20 5:40PMLos Angeles Angels UNDER 12.5 -1050.50.48
9/11/20 5:10PMDetroit Tigers UNDER 9 -1170.50.43
9/11/20 3:05PMAtlanta Braves UNDER 11 -1160.5-0.5
9/10/20 4:05PMBaltimore Orioles UNDER 8.5 -1050.50
9/10/20 12:40PMHouston Astros UNDER 9.5 -1160.50.43
9/9/20 3:37PMNew York Yankees UNDER 10.5 -1070.50.47
9/8/20 3:37PMNew York Yankees UNDER 10 -1030.50.49
9/7/20 3:37PMNew York Yankees UNDER 9.5 -1130.5-0.5
9/6/20 11:05AMChicago White Sox OVER 9 -1160.50.43
9/6/20 10:05AMNew York Yankees UNDER 9.5 -1100.50.45
9/5/20 4:35PMNew York Yankees UNDER 9 -1020.50.49
9/5/20 4:10PMPhiladelphia Phillies UNDER 9.5 -1060.50.47
9/5/20 1:10PMSan Diego Padres UNDER 8.5 -1070.5-0.5

MLB:
Texas (Cody) vs Houston (Urquidy) Under 9  -111 

Comments

Popular posts from this blog

Fees / Betting Fund / Line Movement