Free MLB Pick 9/15/20
This NFL weekend:
Football: 5 - 2, +2.92 units
Time | Pick | Units Risked | Units Won |
---|---|---|---|
9/14/20 7:20PM | [482] Denver Broncos +3 +103 | 1 | 1.03 |
9/13/20 5:20PM | [478] Los Angeles Rams +3 -113 | 1.13 | 1 |
9/13/20 1:25PM | Arizona Cardinals OVER 48 -107 | 1.07 | -1.07 |
9/13/20 1:05PM | Los Angeles Chargers OVER 41.5 -104 | 1.04 | -1.04 |
9/13/20 10:00AM | Las Vegas Raiders OVER 47.5 -111 | 1.11 | 1 |
9/13/20 10:00AM | Cleveland Browns UNDER 48 -116 | 1.16 | 1 |
9/13/20 10:00AM | [464] Washington Football Team +5.5 -106 | 1.06 | 1 |
MLB Totals the last week:
Baseball: 9 - 4, +2.13 units
Time | Pick | Units Risked | Units Won |
---|---|---|---|
9/13/20 9:35AM | Atlanta Braves UNDER 9 -106 | 0.5 | -0.5 |
9/12/20 6:10PM | San Francisco Giants UNDER 8.5 -108 | 0.5 | 0 |
9/11/20 5:40PM | Los Angeles Angels UNDER 12.5 -105 | 0.5 | 0.48 |
9/11/20 5:10PM | Detroit Tigers UNDER 9 -117 | 0.5 | 0.43 |
9/11/20 3:05PM | Atlanta Braves UNDER 11 -116 | 0.5 | -0.5 |
9/10/20 4:05PM | Baltimore Orioles UNDER 8.5 -105 | 0.5 | 0 |
9/10/20 12:40PM | Houston Astros UNDER 9.5 -116 | 0.5 | 0.43 |
9/9/20 3:37PM | New York Yankees UNDER 10.5 -107 | 0.5 | 0.47 |
9/8/20 3:37PM | New York Yankees UNDER 10 -103 | 0.5 | 0.49 |
9/7/20 3:37PM | New York Yankees UNDER 9.5 -113 | 0.5 | -0.5 |
9/6/20 11:05AM | Chicago White Sox OVER 9 -116 | 0.5 | 0.43 |
9/6/20 10:05AM | New York Yankees UNDER 9.5 -110 | 0.5 | 0.45 |
9/5/20 4:35PM | New York Yankees UNDER 9 -102 | 0.5 | 0.49 |
9/5/20 4:10PM | Philadelphia Phillies UNDER 9.5 -106 | 0.5 | 0.47 |
9/5/20 1:10PM | San Diego Padres UNDER 8.5 -107 | 0.5 | -0.5 |
MLB:
Texas (Cody) vs Houston (Urquidy) Under 9 -111
Comments
Post a Comment