Free MLB Pick 9/16/20

 


NBA is on a little winning streak right now.   Documented record since 2017, check it on Pickmonitor whenever you want.  


Basketball: 1055 - 885, +113.67 units

 

TimePickUnits RiskedUnits Won
9/15/20 6:00PMDenver Nuggets UNDER 208 -1051.051
9/15/20 3:40PM[731] Miami Heat +2 -1051.051
9/11/20 6:00PMBoston Celtics UNDER 203.5 -1121.121
9/10/20 4:15PMLos Angeles Lakers UNDER 219 -1081.081
9/9/20 6:05PM[711] Los Angeles Clippers -7.5 -1071.071
9/8/20 6:05PM[707] Los Angeles Lakers -4.5 -1061.061

MLB Totals stay hot:


Baseball: 14 - 5, +4.04 units

TimePickUnits RiskedUnits Won
9/15/20 5:15PMCleveland Indians OVER 8.5 -1000.50.5
9/15/20 5:10PMTexas Rangers UNDER 9 -1010.50.5
9/15/20 3:40PMWashington Nationals UNDER 9 +1030.50.52
9/13/20 9:35AMAtlanta Braves UNDER 9 -1060.5-0.5
9/12/20 6:10PMSan Francisco Giants UNDER 8.5 -1080.50
9/11/20 5:40PMLos Angeles Angels UNDER 12.5 -1050.50.48
9/11/20 5:10PMDetroit Tigers UNDER 9 -1170.50.43
9/11/20 3:05PMAtlanta Braves UNDER 11 -1160.5-0.5
9/10/20 4:05PMBaltimore Orioles UNDER 8.5 -1050.50
9/10/20 12:40PMHouston Astros UNDER 9.5 -1160.50.43
9/9/20 3:37PMNew York Yankees UNDER 10.5 -1070.50.47
9/8/20 3:37PMNew York Yankees UNDER 10 -1030.50.49
9/7/20 3:37PMNew York Yankees UNDER 9.5 -1130.5-0.5
9/6/20 11:05AMChicago White Sox OVER 9 -1160.50.43
9/6/20 10:05AMNew York Yankees UNDER 9.5 -1100.50.45
9/5/20 4:35PMNew York Yankees UNDER 9 -1020.50.49
9/5/20 4:10PMPhiladelphia Phillies UNDER 9.5 -1060.50.47
9/5/20 1:10PMSan Diego Padres UNDER 8.5 -1070.5-0.5
9/4/20 6:40PM[978] Los Angeles Dodgers -1.5 -1200.50.42
9/3/20 4:10PMSan Diego Padres UNDER 8.5 -1040.50.48
9/3/20 1:05PMWashington Nationals UNDER 10.5 -1090.5-0.5

MLB
Texas (Gibson) vs Houston (McCullers Jr) Under 9.5 -113 

Comments

Popular posts from this blog

Fees / Betting Fund / Line Movement