Free NBA Pick 9/23/20
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Pick | Units Risked | Units Won |
---|---|---|---|
9/19/20 5:35PM | [703] Boston Celtics -3 -106 | 1.06 | 1 |
9/17/20 4:00PM | Miami Heat OVER 209.5 -103 | 1.03 | -1.03 |
9/15/20 6:00PM | Denver Nuggets UNDER 208 -105 | 1.05 | 1 |
9/15/20 3:40PM | [731] Miami Heat +2 -105 | 1.05 | 1 |
9/11/20 6:00PM | Boston Celtics UNDER 203.5 -112 | 1.12 | 1 |
9/10/20 4:15PM | Los Angeles Lakers UNDER 219 -108 | 1.08 | 1 |
9/9/20 6:05PM | [711] Los Angeles Clippers -7.5 -107 | 1.07 | 1 |
9/8/20 6:05PM | [707] Los Angeles Lakers -4.5 -106 | 1.06 | 1 |
A very rare NBA free pick:
NBA
Boston -3 vs Miami
Comments
Post a Comment