Week Review

 


This will be a slow week is sports with baseball in the final week of the regular season, which usually offers very little value for betting because many teams are either out of the playoff hunt or their spot is locked up so they are resting players.  The NBA and NHL are winding down with only a few games left.  Football and soccer are obviously just on the weekend.  

Here's a quick recap of the previous week.  Remember you can check all the results on Pickmonitor.


Basketball: 3 - 1, +1.97 units

TimePickUnits RiskedUnits Won
9/19/20 5:35PM[703] Boston Celtics -3 -1061.061
9/17/20 4:00PMMiami Heat OVER 209.5 -1031.03-1.03
9/15/20 6:00PMDenver Nuggets UNDER 208 -1051.051
9/15/20 3:40PM[731] Miami Heat +2 -1051.051



Hockey: 2 - 2, +0.78 units

TimePickUnits RiskedUnits Won
9/19/20 4:35PM[21] Dallas Stars +13211.32
9/17/20 5:10PM[12] New York Islanders +1411-1
9/15/20 5:10PM[7] New York Islanders +14611.46
9/13/20 12:10PM[4] New York Islanders +1271-1


Baseball: 13 - 10, +1.02 units

TimePickUnits RiskedUnits Won
9/20/20 4:08PMMinnesota Twins OVER 7.5 +1030.5-0.5
9/20/20 1:10PM[976] Oakland Athletics -1390.670
9/20/20 1:10PMTexas Rangers UNDER 10 -1090.50.46
9/20/20 11:10AM[968] Milwaukee Brewers -1400.670.48
9/20/20 10:05AMTampa Bay Rays OVER 8 -1030.5-0.5
9/19/20 5:15PM[927] Minnesota Twins -1300.670.52
9/19/20 3:10PMWashington Nationals UNDER 8 -1060.5-0.5
9/18/20 6:40PMSan Diego Padres UNDER 8.5 -1010.50.5
9/18/20 6:40PM[978] Oakland Athletics -1590.670.42
9/18/20 5:15PMMinnesota Twins OVER 7 -1160.5-0.5
9/18/20 4:10PMChicago White Sox OVER 9 -1070.50
9/17/20 5:40PMLos Angeles Dodgers OVER 11.5 -1020.50.49
9/17/20 4:10PMTexas Rangers UNDER 9.5 -1110.50.45
9/17/20 4:05PMToronto Blue Jays UNDER 9.5 -1110.50
9/16/20 5:10PMTexas Rangers UNDER 9 +1010.50.51
9/16/20 10:10AMWashington Nationals UNDER 9 +1030.50
9/15/20 6:40PM[930] Los Angeles Angels -1250.5-0.5
9/15/20 5:15PMCleveland Indians OVER 8.5 -1000.50.5
9/15/20 5:10PM[919] Minnesota Twins +1040.5-0.5
9/15/20 5:10PMTexas Rangers UNDER 9 -1010.50.5
9/15/20 4:10PM[914] Detroit Tigers +1040.50.52
9/15/20 3:40PMWashington Nationals UNDER 9 +1030.50.52
9/14/20 6:10PM[961] Los Angeles Dodgers -1310.5-0.5
9/14/20 5:10PM[959] Minnesota Twins -1220.67-0.67
9/13/20 12:10PM[923] Los Angeles Angels -1450.50.34
9/13/20 11:05AM[909] Pittsburgh Pirates +1280.5-0.5
9/13/20 9:35AMAtlanta Braves UNDER 9 -1060.5-0.5



Football: 5 - 8, -3.74 units

TimePickUnits RiskedUnits Won
9/20/20 5:20PM[287] New England Patriots +4 -1091.09-1.09
9/20/20 1:05PMWashington Football Team OVER 46.5 -1141.14-1.14
9/20/20 10:00AM[277] New York Giants +6 -1141.141
9/20/20 10:00AM[275] Detroit Lions +6 -1021.02-1.02
9/20/20 10:00AM[262] Philadelphia Eagles -1061.06-1.06
9/20/20 10:00AM[267] Atlanta Falcons +3.5 -1091.091
9/20/20 10:00AMSan Francisco 49ers UNDER 41.5 -1081.08-1.08
9/19/20 5:00PMWake Forest UNDER 53 -1101.1-1.1
9/19/20 4:30PMTexas State OVER 62.5 -1151.15-1.15
9/19/20 4:30PMLouisiana Tech OVER 58.5 -1171.171
9/19/20 3:00PMSMU OVER 69 -1081.081
9/19/20 12:30PM[106] Georgia Southern -1.5 -1071.070
9/19/20 12:30PM[110] Georgia Tech +7.5 -1131.13-1.13
9/19/20 9:00AM[143] Houston +4.5 -1171.170
9/14/20 7:20PM[482] Denver Broncos +3 +10311.03


Soccer: 2 - 1, +1.03 units

TimePickUnits RiskedUnits Won
9/20/20 6:00AM[3053] Brighton and Hove Albion +1780.651.16
9/19/20 4:30AMWest Brom UNDER 2.75 -1161.16-1.16
9/14/20 12:15PMChelsea OVER 2.75 +10311.03

Overall a slightly profitable week.

Nothing standing out on the baseball overnights.  There will probably be limited action this week.  Football picks will be made during the week, so get signed-up now so you don't miss out on the best of the lines.  If you wait until the weekend to bet football games, you already missed the boat on most of the value in the lines.  

You won't find anyone better at making long-term profits.  All documented by independent 3rd party, every pick in every sport.  

Comments

Popular posts from this blog

Free EPL Pick 10/9/22

Free UCL Picks 10/11/22

Free NFL Pick 10/23/22