Week Review
This will be a slow week is sports with baseball in the final week of the regular season, which usually offers very little value for betting because many teams are either out of the playoff hunt or their spot is locked up so they are resting players. The NBA and NHL are winding down with only a few games left. Football and soccer are obviously just on the weekend.
Here's a quick recap of the previous week. Remember you can check all the results on Pickmonitor.
Basketball: 3 - 1, +1.97 units
Time | Pick | Units Risked | Units Won |
---|---|---|---|
9/19/20 5:35PM | [703] Boston Celtics -3 -106 | 1.06 | 1 |
9/17/20 4:00PM | Miami Heat OVER 209.5 -103 | 1.03 | -1.03 |
9/15/20 6:00PM | Denver Nuggets UNDER 208 -105 | 1.05 | 1 |
9/15/20 3:40PM | [731] Miami Heat +2 -105 | 1.05 | 1 |
Hockey: 2 - 2, +0.78 units
Time | Pick | Units Risked | Units Won |
---|---|---|---|
9/19/20 4:35PM | [21] Dallas Stars +132 | 1 | 1.32 |
9/17/20 5:10PM | [12] New York Islanders +141 | 1 | -1 |
9/15/20 5:10PM | [7] New York Islanders +146 | 1 | 1.46 |
9/13/20 12:10PM | [4] New York Islanders +127 | 1 | -1 |
Baseball: 13 - 10, +1.02 units
Football: 5 - 8, -3.74 units
Time | Pick | Units Risked | Units Won |
---|---|---|---|
9/20/20 5:20PM | [287] New England Patriots +4 -109 | 1.09 | -1.09 |
9/20/20 1:05PM | Washington Football Team OVER 46.5 -114 | 1.14 | -1.14 |
9/20/20 10:00AM | [277] New York Giants +6 -114 | 1.14 | 1 |
9/20/20 10:00AM | [275] Detroit Lions +6 -102 | 1.02 | -1.02 |
9/20/20 10:00AM | [262] Philadelphia Eagles -106 | 1.06 | -1.06 |
9/20/20 10:00AM | [267] Atlanta Falcons +3.5 -109 | 1.09 | 1 |
9/20/20 10:00AM | San Francisco 49ers UNDER 41.5 -108 | 1.08 | -1.08 |
9/19/20 5:00PM | Wake Forest UNDER 53 -110 | 1.1 | -1.1 |
9/19/20 4:30PM | Texas State OVER 62.5 -115 | 1.15 | -1.15 |
9/19/20 4:30PM | Louisiana Tech OVER 58.5 -117 | 1.17 | 1 |
9/19/20 3:00PM | SMU OVER 69 -108 | 1.08 | 1 |
9/19/20 12:30PM | [106] Georgia Southern -1.5 -107 | 1.07 | 0 |
9/19/20 12:30PM | [110] Georgia Tech +7.5 -113 | 1.13 | -1.13 |
9/19/20 9:00AM | [143] Houston +4.5 -117 | 1.17 | 0 |
9/14/20 7:20PM | [482] Denver Broncos +3 +103 | 1 | 1.03 |
Soccer: 2 - 1, +1.03 units
Time | Pick | Units Risked | Units Won |
---|---|---|---|
9/20/20 6:00AM | [3053] Brighton and Hove Albion +178 | 0.65 | 1.16 |
9/19/20 4:30AM | West Brom UNDER 2.75 -116 | 1.16 | -1.16 |
9/14/20 12:15PM | Chelsea OVER 2.75 +103 | 1 | 1.03 |
Overall a slightly profitable week.
Nothing standing out on the baseball overnights. There will probably be limited action this week. Football picks will be made during the week, so get signed-up now so you don't miss out on the best of the lines. If you wait until the weekend to bet football games, you already missed the boat on most of the value in the lines.
You won't find anyone better at making long-term profits. All documented by independent 3rd party, every pick in every sport.
Comments
Post a Comment