Free NFL Pick 10/18/20
Football was 5-6 yesterday. Soccer and baseball were both winners yesterday.
A quick look at yesterday:
Overall: 7 - 6, -0.09 units
Time | Pick | Units Risked | Units Won |
---|---|---|---|
10/17/20 5:37PM | Houston Astros UNDER 8 -106 | 0.5 | 0.47 |
10/17/20 4:30PM | [164] Missouri -18.5 -107 | 1.07 | 0 |
10/17/20 2:05PM | North Texas OVER 68.5 -108 | 1.08 | 1 |
10/17/20 1:05PM | [144] Mississippi State +4.5 -105 | 1.05 | -1.05 |
10/17/20 12:40PM | [149] Central Florida -2.5 -111 | 1.11 | -1.11 |
10/17/20 12:35PM | Duke OVER 59.5 -113 | 1.13 | -1.13 |
10/17/20 12:35PM | [120] NC State -5.5 -107 | 1.07 | 1 |
10/17/20 12:30PM | [140] Arkansas +3 -109 | 1.09 | 1 |
10/17/20 9:00AM | [113] Pittsburgh +10.5 -115 | 1.15 | -1.15 |
10/17/20 9:00AM | [133] Kentucky +6 -107 | 1.07 | 1 |
10/17/20 9:00AM | [118] East Carolina +3 -110 | 1.1 | -1.1 |
10/17/20 9:00AM | Liberty OVER 53 -101 | 1.01 | 1 |
10/17/20 9:00AM | [135] Texas State +3.5 -109 | 1.09 | -1.09 |
10/17/20 7:00AM | [2505] Southampton +1 +107 | 1 | 1.07 |
EPL
West Ham vs Tottenham Under 3 -113
NFL
Houston +3.5 +100 vs Tennessee
Comments
Post a Comment