Free NFL Pick 10/4/20

 


Yesterday's college football was 5-2-1


Football: 5 - 2, +2.8 units

TimePickUnits RiskedUnits Won
10/3/20 4:30PMSouthern Miss OVER 73 -1131.13-1.13
10/3/20 4:30PMTulsa OVER 70 -1071.07-1.07
10/3/20 3:00PMNavy UNDER 47 -1141.140
10/3/20 1:00PM[149] Charlotte +6.5 -1111.111
10/3/20 1:00PMMississippi OVER 63.5 -1051.051
10/3/20 12:30PM[136] Kansas State -1.5 -1161.161
10/3/20 9:00AMBaylor UNDER 53.5 -1091.091
10/3/20 9:00AMTCU OVER 63 -1061.061

Last week's NFL was 6-4


Football: 6 - 4, +1.53 units

TimePickUnits RiskedUnits Won




NFL WEEK 3






9/27/20 5:20PM[488] New Orleans Saints -3 -1181.18-1.18
9/27/20 1:25PM[481] Detroit Lions +6.5 -1101.11
9/27/20 1:25PMDetroit Lions OVER 56 -1071.07-1.07
9/27/20 1:05PMNew York Jets UNDER 44 -1141.141
9/27/20 10:00AMTennessee Titans OVER 47 -1051.051
9/27/20 10:00AMLos Angeles Rams OVER 46.5 -1071.071
9/27/20 10:00AM[462] New England Patriots -6 -1171.171
9/27/20 10:00AM[474] Philadelphia Eagles -4 -1071.07-1.07
9/27/20 10:00AM[468] New York Giants +3.5 -1151.15-1.15
9/24/20 5:20PM[301] Miami Dolphins +3 -1081.081

I'll have at least 3 NFL picks.  If you're not already a member, you can buy them all for $25.  Just use the pay links on here or send me an email.  

NFL
Houston -3.5 vs Minnesota.   Up to -5.5 is ok.

Comments

Popular posts from this blog

Free EPL Pick 10/9/22

Free UCL Picks 10/11/22

Free NFL Pick 10/23/22