Free NFL Pick 11/1/20
Football was 8-4 yesterday. Here's a quick look at the games.
Football: 8 - 4, +3.43 units
Time | Pick | Units Risked | Units Won |
---|---|---|---|
10/31/20 4:30PM | [193] Missouri +13 -108 | 1.08 | -1.08 |
10/31/20 1:00PM | Texas UNDER 59 -117 | 1.17 | -1.17 |
10/31/20 1:00PM | [185] Mississippi -17.5 -107 | 1.07 | 1 |
10/31/20 12:40PM | [182] Auburn +3 -108 | 1.08 | 1 |
10/31/20 12:40PM | [176] Baylor +3 -114 | 1.14 | -1.14 |
10/31/20 12:05PM | Rice UNDER 59 -112 | 1.12 | 1 |
10/31/20 12:00PM | [173] Troy +3.5 -108 | 1.08 | 1 |
10/31/20 9:02AM | Iowa State UNDER 54.5 -118 | 1.18 | -1.18 |
10/31/20 9:00AM | [138] Cincinnati -6.5 -114 | 1.14 | 1 |
10/31/20 9:00AM | Temple UNDER 60 -109 | 1.09 | 1 |
10/31/20 9:00AM | Coastal Carolina UNDER 61 -107 | 1.07 | 1 |
10/31/20 9:00AM | Michigan State UNDER 52 -101 | 1.01 | 1 |
Not much value showing in the NFL right now, but things could change in the morning.
EPL
Manchester United +110 vs Arsenal
NFL
Seattle -3 +100 vs San Francisco
Comments
Post a Comment