Free College Football Pick 11/26/21
Basketball, football, hockey , and soccer all having a winning year. The last 3 months has members up about 37 units across all sports. That's $3700 for a $100 bettor. Check out all the documented results on Betstamp.app. Download the app and type EppleySports in the search bar. Here's a snapshot of the results.
EppleySports's Analysis
NET PROFIT | ROI | CLV | AVERAGE BET SIZE | CLV BEST AVAILABLE | RECORD W-L-P | SAMPLE SIZE | |
EPL | $58 | 18.5% | 2% | $100.00 | 0% | 1.5-1-0.5 | 3 |
ENGLISH PREMIER LEAGUE | $2.36 | 0.1% | 0% | $77.74 | 0% | 16-21-4 | 41 |
MLB | $553.67 | 3.6% | 2.7% | $83.31 | 1.3% | 81-62-11 | 154 |
NBA | -$81.42 | -1.4% | 2.8% | $100.00 | 1.6% | 27-26-0 | 53 |
NCAAB | $665 | 38.6% | 4.4% | $100.00 | 1.9% | 11-4-1 | 16 |
NCAAF | $2354.27 | 12.7% | 4.1% | $100.26 | 2% | 100-71-1 | 182 |
NFL | -$180.70 | -1.7% | 1.5% | $101.37 | 0% | 51-48-1 | 105 |
NHL | $169.01 | 3.7% | 1.7% | $51.78 | 0.5% | 38-34-0 | 76 |
UCL | $62.42 | 12.5% | 2.7% | $86.90 | -1.1% | 2-1.0-2.0 | 5 |
UEFA - CHAMPIONS LEAGUE | $212.67 | 60.8% | 0% | $78.17 | 0% | 3-0-1 | 4 |
UEFA - CHAMPIONS LEAGUE | -$119.89 | -11.3% | 0% | $80.10 | 0% | 5-7-0 | 12 |
OVERALL | $3695.40 | 5.9% | 2.8% | $88.71 | 1.2% | 335.5-275.0-21.5 | 651 |
Free Pick
130 NC State -6 vs North Carolina
Comments
Post a Comment